


















Property Attributes
- MLS#98797902
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise W-Garden City
- NeighborhoodSkyline Sub
- Zip83704
- StyleSingle Family
- Year Built1977
- Taxes2490
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3142
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Mountain Realty
Data Source:
Intermountain MLS
Property Description
Imagine you and your friends splashing in this large pool with a diving board this summer! 2 Storage units. Home has great bones in need of some updating, but ready for move in as well. Three spacious bedrooms upstairs, lots of entertaining space on the main level. The large mostly finished basement offers unlimited possibilities, bonus Game Room, extra bedroom, office or den? It's a beautiful neighborhood, quick easy access to everything. RV PARKING, NO HOA's. HOME IS VACANT and Sold "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Joplin Elementary School | Lowell Scott Middle | Centennial High School |
Price History | |
---|---|
3/31/2021 | Listed $595,000 |
4/8/2021 | 3% - $580,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Construction | Brick, Frame, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Lead Based Paint Discl |
Elementary School | Joplin |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air |
High School | Centennial |
Home Owner Exempt (y/n) | Yes |
Legal Description | LOT 3 BLK 3 SKYLINE SUB NO 4 |
Listing Area | Boise W-Garden City - 0650 |
Middle School | Lowell Scott Middle |
Price Per Sq Ft | 184.6 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Formal Dining, Family Room, Great Room, Carpet, Vinyl/Laminate Flooring |
Subdivision | Skyline Sub |
Taxes | 2490 |
Terms | Cash, Conventional, Fed. Housing Admin. |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1977 |
Interior Features
Above Ground Finished | 2309 |
---|---|
Bedroom2 Size | 19X10 |
Bedroom3 Size | 14X14 |
Below Ground Finished | 833 |
Den Size | 13X13 |
Dining Room Dimensions | 10X13 |
Eating Space Level | Main |
Eating Space Size | 10X13 |
Entry Level | Main |
Entry Size | 4X6 |
Family Room Dimensions | 19X14 |
Family Room Level | Main |
Finished SQFT | 3142 |
Fireplace | One |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 19X12 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Utility Room Size | 10X11 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Den Level | Main |
Garage Capacity | 2 |
Garage Dimensions | 21X24 |
Irrigation District Name | SETTLERS |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, R.V. Parking, Storage Shed, Finished Driveway |
Pool | In-Ground, Private |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool